Basic information:
Engine: 403A-11G1
Alternator:PI044E
Controller: DSE6020
Dimension and Weight:
Silent:2200×1033×1304(896kg)
Open: 1500×650×1225(425kg)
Engine Specifications | Alternator Specification | ||
Model | 403A-11G1 | Model | PI044E |
Manufacturer | Perkins | Frequency and Speed | 50Hz/1500rpm |
Number of cylinders | 3 | Manufacturer | STAMFORD |
Cylinder arrangement | In-line | Prime capacity(kVA) | 10 |
Cycle | Four stroke | Exciter type | Brushless |
Aspriation | Naturally aspirated | Insulation | Class H |
Compression ratio | 23:01 | Protection | IP23 |
Bore x Stroke | 77x81 mm | Rated power factor | 0.8 |
Displacement L | 1.1 | Stator winding | Double layer concentric |
Estimated total weight (dry) kg | 197 | Winding pitch | two thirds |
Rated power KW/HP | 8/11 | Winding leads | 12 |
Lubrication oil capacity L | 4.9 | Maximum over speed | 2250Rev/min |
Coolant capacity L | 5.2 | THF (Wave Form IEC) | <2% |
Governer method | Mechanical | TIF (Wave Form NEMA) | <50 |
Starting system | Electric | Voltage regulation | 1.00% |
Exhaust System | Lubrication system | ||
Silencer Type | Industrial | Total System Capacity | 4.9 litre |
Maximum back pressure | 10.2 kpa | Minimum oil pressure | 120 kPa |
Exhaust outlet size(horizonal/vertical) | 34/40 mm | Normal oil temperature | 125℃ |
Engine Electrical System | Fuel system | ||
Battery charging alternator | Type of injection model | Indirect injection | |
Ground (negative/positive) | Negative | 110% Fuel Consumption (prime) L/H | 3.6 |
Starter motor rated voltage (DC) | 12V | 100% Fuel Consumption (prime) L/H | 3 |
Alternator | 15amps, 12V | 75% Fuel Consumption (prime) L/H | 2.3 |
Minimum cranking speed | 150 rev/min | 50% Fuel Consumption (prime) L/H | 1.7 |
Cooling System | |||
Coolant capacity with radiator L | 5.2 | Max static pressure head on pump | 30.4kpa |
Thermostat operation range | 75 - 87℃ | Radiator pressure cap setting | 90kPa |
Maximum Top Tank Temperature(Standby) | 112℃ | Radiator face area | 0.147㎡ |
Tel:+86 13262882192
Tel: +86 21 67691109