
Basic information:
Engine: KTA50-GS8
Alternator:PI734C
Controller: DSE6020
Dimension and Weight:
Silent:12192×2438×2896(18500kg)
Open: 5000×1850×2343(9900kg)![]()
| Engine Specifications | Alternator Specification | ||
| Model | KTA50-GS8 | Model | PI734C |
| Manufacturer | CUMMINS | Frequency and Speed | 50Hz/1500rpm |
| Number of cylinders | 16 | Manufacturer | STAMFORD |
| Cylinder arrangement | In-line | Prime capacity(kVA) | 1550 |
| Cycle | Four stroke | Exciter type | Brushless |
| Induction system | Turbocharged | Insulation | Class H |
| Compression ratio | 14.9:1 | Protection | IP23 |
| Bore x Stroke | 159 x 159mm | Rated power factor | 0.8 |
| Displacement L | 50.3 | Stator winding | Double layer concentric |
| Estimated total weight (dry) kg | 5360 | Winding pitch | two thirds |
| Rated power KW/HP | 1287/1725 | Winding leads | 12 |
| Lubrication oil capacity L | 204 | Maximum over speed | 2250Rev/min |
| Coolant capacity L | 165 | THF (Wave Form IEC) | <2% |
| Governer method | Electronic | TIF (Wave Form NEMA) | <50 |
| Starting System | Electric | Voltage regulation | 1.00% |
| Exhaust System | Lubrication system | ||
| Silence Type | Industrial | Total System Capacity | 204litre |
| Exhaust gas flow (max) L/S | 4038 | Normal oil pressure | 345-483kPa |
| Exhaust gas temperature (max) | 499℃ | Normal oil temperature | ≤121℃ |
| Engine Electrical System | Fuel system | ||
| Battery charging alternator | Type of injection model | BYC A Pump | |
| Ground (negative/positive) | Negative | 110% Fuel Consumption (prime) L/H | 460 |
| Starter motor rated voltage (DC) | 24 V | 100% Fuel Consumption (prime) L/H | 353 |
| Battery voltage | 12 V | 75% Fuel Consumption (prime) L/H | 271 |
| Volts (DC) | 24 V | 50% Fuel Consumption (prime) L/H | 193 |
| Cooling System | |||
| Coolant capacity (engine Only) L | 165 | Maximum coolant temperature | 100℃ |
| Thermostat operation range | 82 - 93℃ | Minimum Pressure Cap | 96kPa |
| Minmum Top Tank Temperature(Prime) | 100℃ | Maximum Top Tank Temperature(Standby) | 104℃ |


.jpg)


Tel:+86 13262882192
Tel: +86 21 67691109