
Basic information:
Engine: KTA19-G3
Alternator: HCI544C
Controller: DSE6020
Dimension and Weight:
Silent:4800×1683×2200(6500kg)
Open: 3350×1280×1934(3800kg)![]()
| Engine Specifications | Alternator Specification | ||
| Model | KTA19-G3 | Model | HCI544C |
| Manufacturer | CUMMINS | Frequency and Speed | 50Hz/1500rpm |
| Number of cylinders | 6 | Manufacturer | STAMFORD |
| Cylinder arrangement | In-line | Prime capacity(kVA) | 500 |
| Cycle | Four stroke | Exciter type | Brushless |
| Induction system | Turbocharged | Insulation | Class H |
| Compression ratio | 14.0:1 | Protection | IP23 |
| Bore x Stroke | 140 x 152 mm | Rated power factor | 0.8 |
| Displacement L | 14 | Stator winding | Double layer concentric |
| Estimated total weight (dry) kg | 1270 | Winding pitch | two thirds |
| Rated power KW/HP | 403/540 | Winding leads | 12 |
| Lubrication oil capacity L | 38.6 | Maximum over speed | 2250Rev/min |
| Coolant capacity L | 60.6 | THF (Wave Form IEC) | <2% |
| Governer method | Electronic | TIF (Wave Form NEMA) | <50 |
| Starting system | Electric | Voltage regulation | 1.00% |
| Exhaust System | Lubrication system | ||
| Silence Type | Industrial | Total System Capacity | 38litre |
| Exhaust gas flow (max) | 2619 | Normal oil pressure | 241-345kPa |
| Exhaust gas temperature (max) | 473℃ | Normal oil temperature | ≤121℃ |
| Engine Electrical System | Fuel system | ||
| Battery charging alternator | Type of injection model | Direct Injection Cummins PT | |
| Ground (negative/positive) | Negative | 110% Fuel Consumption (prime) L/H | 107 |
| Starter motor rated voltage (DC) | 24 V | 100% Fuel Consumption (prime) L/H | 97 |
| Battery voltage | 12 V | 75% Fuel Consumption (prime) L/H | 88.6 |
| Volts (DC) | 24 V | 50% Fuel Consumption (prime) L/H | 76.5 |
| Cooling System | |||
| Coolant capacity (engine Only) L | 60.6 | Maximum coolant temperature | 100℃ |
| Thermostat operation range | 82 - 94℃ | Minimum Pressure Cap | 48.2kPa |
| Minimum Top Tank Temperature(Prime) | 100℃ | Maximum Top Tank Temperature(Standby) | 104℃ |





Tel:+86 13262882192
Tel: +86 21 67691109