
Basic information:
Engine: KTA38-G2A
Alternator: HCI634H
Controller: DSE6020
Dimension and Weight:
Silent:6058×2438×2896(12450kg)
Open: 4200×1805×2383(7140kg)![]()
| Engine Specifications | Alternator Specification | ||
| Model | KTA38-G2A | Model | HCI634H |
| Manufacturer | CUMMINS | Frequency and Speed | 50Hz/1500rpm |
| Number of cylinders | 12 | Manufacturer | STAMFORD |
| Cylinder arrangement | In-line | Prime capacity(kVA) | 940 |
| Cycle | Four stroke | Exciter type | Brushless |
| Induction system | Turbocharged | Insulation | Class H |
| Compression ratio | 14.5:1 | Protection | IP23 |
| Bore x Stroke | 159 x 159mm | Rated power factor | 0.8 |
| Displacement L | 38 | Stator winding | Double layer concentric |
| Estimated total weight (dry) kg | 3723 | Winding pitch | two thirds |
| Rated power KW/HP | 813/1090 | Winding leads | 12 |
| Lubrication oil capacity L | 135 | Maximum over speed | 2250Rev/min |
| Coolant capacity L | 194 | THF (Wave Form IEC) | <2% |
| Governer method | Electronic | TIF (Wave Form NEMA) | <50 |
| Starting System | Electric | Voltage regulation | 1.00% |
| Exhaust System | Lubrication system | ||
| Silence Type | Industrial | Total System Capacity | 114litre |
| Exhaust gas flow (max) L/s | 3225 | Normal oil pressure | 297-483kPa |
| Exhaust gas temperature (max) | 536℃ | Normal oil temperature | ≤121℃ |
| Engine Electrical System | Fuel system | ||
| Battery charging alternator | Type of injection model | Direct Injection Cummins PT | |
| Ground (negative/positive) | Negative | 110% Fuel Consumption (prime) L/H | 215 |
| Starter motor rated voltage (DC) | 24 V | 100% Fuel Consumption (prime) L/H | 191 |
| Battery voltage | 12 V | 75% Fuel Consumption (prime) L/H | 147 |
| Volts (DC) | 24 V | 50% Fuel Consumption (prime) L/H | 98 |
| Cooling System | |||
| Coolant capacity (engine Only) L | 118 | Maximum coolant temperature | 100℃ |
| Thermostat operation range | 82 - 93℃ | Minimum Pressure Cap | 69kPa |
| Minimum Top Tank Temperature(Prime) | 100℃ | Maximum Top Tank Temperature(Standby) | 104℃ |


.jpg)


Tel:+86 13262882192
Tel: +86 21 67691109