
Basic information:
Engine: 404D-22G
Alternator:PI144D
Controller: DSE6020
Dimension and Weight:
Silent:2200×1033×1304(1070kg)
Open: 1500×650×1225(610kg)![]()
| Engine Specifications | Alternator Specification | ||
| Model | 404A-22G | Model | PI144D |
| Manufacturer | Perkins | Frequency and Speed | 50Hz/1500rpm |
| Number of cylinders | 4 | Manufacturer | STAMFORD |
| Cylinder arrangement | In-line | Prime capacity(kVA) | 20 |
| Cycle | Four stroke | Exciter type | Brushless |
| Aspriation | Naturally aspirated | Insulation | Class H |
| Compression ratio | 23.3:1 | Protection | IP23 |
| Bore x Stroke | 84x100 mm | Rated power factor | 0.8 |
| Displacement L | 2.2 | Stator winding | Double layer concentric |
| Estimated total weight (dry) kg | 242 | Winding pitch | two thirds |
| Rated power KW/HP | 18/25 | Winding leads | 12 |
| Lubrication oil capacity L | 10.6 | Maximum over speed | 2250Rev/min |
| Coolant capacity L | 7 | THF (Wave Form IEC) | <2% |
| Governer method | Mechanical | TIF (Wave Form NEMA) | <50 |
| Starting system | Electric | Voltage regulation | 1.00% |
| Exhaust System | Lubrication system | ||
| Silencer Type | Industrial | Total System Capacity | 10.6 litre |
| Maximum back pressure | 10.2 kpa | Minimum oil pressure | 120 kPa |
| Exhaust outlet size | 42 mm | Normal oil temperature | 125℃ |
| Engine Electrical System | Fuel system | ||
| Battery charging alternator | Type of injection model | Indirect injection | |
| Ground (negative/positive) | Negative | 110% Fuel Consumption (prime) L/H | 6.1 |
| Starter motor rated voltage (DC) | 12V | 100% Fuel Consumption (prime) L/H | 5.3 |
| Alternator | 15amps, 12V | 75% Fuel Consumption (prime) L/H | 4 |
| Minimum cranking speed | 150 rev/min | 50% Fuel Consumption (prime) L/H | 2.9 |
| Cooling System | |||
| Coolant capacity with radiator L | 7 | Max static pressure head on pump | 30.4kpa |
| Thermostat operation range | 82 -95℃ | Radiator pressure cap setting | 90kPa |
| Maximum Top Tank Temperature(Standby) | 112℃ | Radiator face area | 0.167㎡ |



Tel:+86 13262882192
Tel: +86 21 67691109