
Basic information:
Engine: 1106A-70TAG4
Alternator:UCI274H
Controller: DSE6020
Dimension and Weight:
Silent:3600×1333×2040(2959kg)
Open: 2900×900×1536(1830kg)![]()
| Engine Specifications | Alternator Specification | ||
| Model | 1106A-70TAG4 | Model | UCI274H |
| Manufacturer | Perkins | Frequency and Speed | 50Hz/1500rpm |
| Number of cylinders | 6 | Manufacturer | STAMFORD |
| Cylinder arrangement | In-line | Prime capacity(kVA) | 200 |
| Cycle | Four stroke | Exciter type | Brushless |
| Aspriation | Turbocharged | Insulation | Class H |
| Compression ratio | 16:01 | Protection | IP23 |
| Bore x Stroke | 105x135 mm | Rated power factor | 0.8 |
| Displacement L | 7.01 | Stator winding | Double layer concentric |
| Estimated total weight (dry) kg | 788 | Winding pitch | two thirds |
| Rated power KW/HP | 174/240 | Winding leads | 12 |
| Lubrication oil capacity L | 16.5 | Maximum over speed | 2250Rev/min |
| Coolant capacity L | 21 | THF (Wave Form IEC) | <2% |
| Governer method | ECM | TIF (Wave Form NEMA) | <50 |
| Starting system | Electric | Voltage regulation | 1.00% |
| Exhaust System | Lubrication system | ||
| Silencer Type | Industrial | Maximum total system capacity | 16.5 litre |
| Maximum back pressure | 15.0Kpa | Maximum oil capacity in sump | 14.9 litre |
| Inside diameter of outlet flange | 72 mm | Minimum oil capacity in sump | 12.4 litre |
| Engine Electrical System | Fuel system | ||
| Battery charging alternator | Type of injection model | Direct injection | |
| Ground (negative/positive) | Negative | Priming pump type | Manual |
| Starter motor rated voltage (DC) | 12V | Maximum priming time | 90 seconds |
| Alternator | 12V, 85amps | Maximum fuel flow | 135 L/min |
| Minimum cranking speed | 100 rev/min | Tolerance on fuel consumption | ±5% |
| Cooling System | |||
| Coolant capacity with radiator L | 21 | Radiator pressure cap setting | 100kpa |
| Thermostat operation range | 82 -93℃ | Fan diamater | 610mm |
| Maximum Top Tank Temperature(Standby) | 110℃ | Radiator face area | 0.35㎡ |



Tel:+86 13262882192
Tel: +86 21 67691109