
Basic information:
Engine: 4BTA3.9-G2
Alternator: UCI224E
Controller: DSE6020
Dimension and Weight:
Silent:2350×1133×1516(1540kg)
Open: 1900×783×1257(975kg)![]()
| Engine Specifications | Alternator Specification | ||
| Model | 4BTA3.9-G2 | Model | UCI224E |
| Manufacturer | CUMMINS | Frequency and Speed | 50Hz/1500rpm |
| Number of cylinders | 4 | Manufacturer | STAMFORD |
| Cylinder arrangement | In-line | Prime capacity(kVA) | 60 |
| Cycle | Four stroke | Exciter type | Brushless |
| Induction system | Turbocharged | Insulation | Class H |
| Compression ratio | 16.5:1 | Protection | IP23 |
| Bore x Stroke | 102x120 mm | Rated power factor | 0.8 |
| Displacement L | 3.9 | Stator winding | Double layer concentric |
| Estimated total weight (dry) kg | 350 | Winding pitch | two thirds |
| Rated power KW/HP | 50/67 | Winding leads | 12 |
| Lubrication oil capacity L | 10.9 | Maximum over speed | 2250Rev/min |
| Coolant capacity L | 20.8 | THF (Wave Form IEC) | <2% |
| Governer method | Electronic | TIF (Wave Form NEMA) | <50 |
| Starting system | Electric | Voltage regulation | 1.00% |
| Exhaust System | Lubrication system | ||
| Silence Type | Industrial | Total System Capacity | 10.9 litre |
| Exhaust gas flow (max) | 155 litre | Normal oil pressure | 207-345kPa |
| Exhaust gas temperature (max) | 485℃ | Normal oil temperature | ≤121℃ |
| Engine Electrical System | Fuel system | ||
| Battery charging alternator | Type of injection model | BYC A Pump | |
| Ground (negative/positive) | Negative | 110% Fuel Consumption (prime) L/H | 16 |
| Starter motor rated voltage (DC) | 24V | 100% Fuel Consumption (prime) L/H | 14.5 |
| Battery voltage | 12V | 75% Fuel Consumption (prime) L/H | 10 |
| Volts (DC) | 24V | 50% Fuel Consumption (prime) L/H | 6.9 |
| Cooling System | |||
| Coolant capacity (engine Only) L | 7.9 | Maximum coolant temperature | 100℃ |
| Thermostat operation range | 82 - 95℃ | Minimum Pressure Cap | 69kPa |
| Minimum Top Tank Temperature(Prime) | 100℃ | Maximum Top Tank Temperature(Standby) | 104℃ |





Tel:+86 13262882192
Tel: +86 21 67691109