
Basic information:
Engine: 6CTA8.3-G2
Alternator: UCI274F
Controller: DSE6020
Dimension and Weight:
Silent:3600×1333×2040(3040kg)
Open: 2360×847×1366(1782kg)![]()
| Engine Specifications | Alternator Specification | ||
| Model | 6CTA8.3-G2 | Model | UCI274F |
| Manufacturer | CUMMINS | Frequency and Speed | 50Hz/1500rpm |
| Number of cylinders | 6 | Manufacturer | STAMFORD |
| Cylinder arrangement | In-line | Prime capacity(kVA) | 160 |
| Cycle | Four stroke | Exciter type | Brushless |
| Induction system | Turbocharged | Insulation | Class H |
| Compression ratio | 16.5:1 | Protection | IP23 |
| Bore x Stroke | 114 x 135 mm | Rated power factor | 0.8 |
| Displacement L | 8.3 | Stator winding | Double layer concentric |
| Estimated total weight (dry) kg | 629 | Winding pitch | two thirds |
| Rated power KW/HP | 158/211 | Winding leads | 12 |
| Lubrication oil capacity L | 24 | Maximum over speed | 2250Rev/min |
| Coolant capacity L | 38 | THF (Wave Form IEC) | <2% |
| Governer method | Electronic | TIF (Wave Form NEMA) | <50 |
| Starting system | Electric | Voltage regulation | 1.00% |
| Exhaust System | Lubrication system | ||
| Silence Type | Industrial | Total System Capacity | 24litre |
| Exhaust gas flow (max) | 7.7 litre | Normal oil pressure | 207-345kPa |
| Exhaust gas temperature (max) | 537℃ | Normal oil temperature | ≤55℃ |
| Engine Electrical System | Fuel system | ||
| Battery charging alternator | Type of injection model | PB pump | |
| Ground (negative/positive) | Negative | 110% Fuel Consumption (prime) L/H | 46 |
| Starter motor rated voltage (DC) | 24 V | 100% Fuel Consumption (prime) L/H | 40.2 |
| Battery voltage | 12 V | 75% Fuel Consumption (prime) L/H | 32 |
| Volts (DC) | 24 V | 50% Fuel Consumption (prime) L/H | 20 |
| Cooling System | |||
| Coolant capacity (engine Only) L | 26 | Maximum coolant temperature | 100℃ |
| Thermostat operation range | 82 - 95℃ | Minimum Pressure Cap | 69kPa |
| Minimum Top Tank Temperature(Prime) | 100℃ | Maximum Top Tank Temperature(Standby) | 104℃ |





Tel:+86 13262882192
Tel: +86 21 67691109