
Basic information:
Engine: 6BTAA5.9-G2
Alternator: UCI274E
Controller: DSE6020
Dimension and Weight:
Silent:3200×1133×1766(2168kg)
Open: 2360×847×1366(1381kg)![]()
| Engine Specifications | Alternator Specification | ||
| Model | 6BTAA5.9-G2 | Model | UCI274E |
| Manufacturer | CUMMINS | Frequency and Speed | 50Hz/1500rpm |
| Number of cylinders | 6 | Manufacturer | STAMFORD |
| Cylinder arrangement | In-line | Prime capacity(kVA) | 140 |
| Cycle | Four stroke | Exciter type | Brushless |
| Induction system | Turbocharged | Insulation | Class H |
| Compression ratio | 16.8:1 | Protection | IP23 |
| Bore x Stroke | 102x120 mm | Rated power factor | 0.8 |
| Displacement L | 5.9 | Stator winding | Double layer concentric |
| Estimated total weight (dry) kg | 411 | Winding pitch | two thirds |
| Rated power KW/HP | 120/161 | Winding leads | 12 |
| Lubrication oil capacity L | 14.2 | Maximum over speed | 2250Rev/min |
| Coolant capacity L | 34 | THF (Wave Form IEC) | <2% |
| Governer method | Electronic | TIF (Wave Form NEMA) | <50 |
| Starting system | Electric | Voltage regulation | 1.00% |
| Exhaust System | Lubrication system | ||
| Silence Type | Industrial | Total System Capacity | 16.4litre |
| Exhaust gas flow (max) | 324 litre | Normal oil pressure | 207-345kPa |
| Exhaust gas temperature (max) | 495℃ | Normal oil temperature | ≤121℃ |
| Engine Electrical System | Fuel system | ||
| Battery charging alternator | Type of injection model | PB pump | |
| Ground (negative/positive) | Negative | 110% Fuel Consumption (prime) L/H | 35 |
| Starter motor rated voltage (DC) | 24 V | 100% Fuel Consumption (prime) L/H | 31 |
| Battery voltage | 12 V | 75% Fuel Consumption (prime) L/H | 23 |
| Volts (DC) | 24 V | 50% Fuel Consumption (prime) L/H | 16 |
| Cooling System | |||
| Coolant capacity (engine Only) L | 9.9 | Maximum coolant temperature | 100℃ |
| Thermostat operation range | 82 - 95℃ | Minimum Pressure Cap | 69kPa |
| Minimum Top Tank Temperature(Prime) | 100℃ | Maximum Top Tank Temperature(Standby) | 104℃ |





Tel:+86 13262882192
Tel: +86 21 67691109