
Basic information:
Engine: NTA855-G1A
Alternator: HCI444D
Controller: DSE6020
Dimension and Weight:
Silent:4300×1483×2145(4450kg)
Open: 3000×1054×1758(2810kg)![]()
| Engine Specifications | Alternator Specification | ||
| Model | NTA855-G1A | Model | HCI444D |
| Manufacturer | CUMMINS | Frequency and Speed | 50Hz/1500rpm |
| Number of cylinders | 6 | Manufacturer | STAMFORD |
| Cylinder arrangement | In-line | Prime capacity(kVA) | 300 |
| Cycle | Four stroke | Exciter type | Brushless |
| Induction system | Turbocharged | Insulation | Class H |
| Compression ratio | 14.5:1 | Protection | IP23 |
| Bore x Stroke | 140 X 152mm | Rated power factor | 0.8 |
| Displacement L | 14 | Stator winding | Double layer concentric |
| Estimated total weight (dry) kg | 1410 | Winding pitch | two thirds |
| Rated power KW/HP | 261/350 | Winding leads | 12 |
| Lubrication oil capacity L | 38.6 | Maximum over speed | 2250Rev/min |
| Coolant capacity L | 50.3 | THF (Wave Form IEC) | <2% |
| Governer method | Electronic | TIF (Wave Form NEMA) | <50 |
| Starting system | Electric | Voltage regulation | 1.00% |
| Exhaust System | Lubrication system | ||
| Silence Type | Industrial | Total System Capacity | 38litre |
| Exhaust gas flow (max) | N/A | Normal oil pressure | 241-345kPa |
| Exhaust gas temperature (max) | 470℃ | Normal oil temperature | ≤121℃ |
| Engine Electrical System | Fuel system | ||
| Battery charging alternator | Type of injection model | Direct Injection | |
| Ground (negative/positive) | Negative | 110% Fuel Consumption (prime) L/H | 82 |
| Starter motor rated voltage (DC) | 24 V | 100% Fuel Consumption (prime) L/H | 73 |
| Battery voltage | 12 V | 75% Fuel Consumption (prime) L/H | 55.4 |
| Volts (DC) | 24 V | 50% Fuel Consumption (prime) L/H | 38.2 |
| Cooling System | |||
| Coolant capacity (engine Only) L | 20.8 | Maximum coolant temperature | 100℃ |
| Thermostat operation range | 82 - 94℃ | Minimum Pressure Cap | 103kPa |
| Minimum Top Tank Temperature(Prime) | 100℃ | Maximum Top Tank Temperature(Standby) | 104℃ |





Tel:+86 13262882192
Tel: +86 21 67691109