Basic information:
Engine: MTAA11-G3
Alternator: HCI444ES
Controller: DSE6020
Dimension and Weight:
Silent:4500×1583×2100(4487kg)
Open: 3000×1140×1600(2300kg)
Engine Specifications | Alternator Specification | ||
Model | MTAA11-G3 | Model | HCI444ES |
Manufacturer | CUMMINS | Frequency and Speed | 50Hz/1500rpm |
Number of cylinders | 6 | Manufacturer | STAMFORD |
Cylinder arrangement | In-line | Prime capacity(kVA) | 325 |
Cycle | Four stroke | Exciter type | Brushless |
Induction system | Turbocharged | Insulation | Class H |
Compression ratio | 14.5:1 | Protection | IP23 |
Bore x Stroke | 125 X 147mm | Rated power factor | 0.8 |
Displacement L | 11 | Stator winding | Double layer concentric |
Estimated total weight (Net) kg | 980 | Winding pitch | two thirds |
Rated power KW/HP | 282/384 | Winding leads | 12 |
Lubrication oil capacity L | 38.6 | Maximum over speed | 2250Rev/min |
Engine Coolant Flow | 4.8L/s | THF (Wave Form IEC) | <2% |
Governer method | Electronic | TIF (Wave Form NEMA) | <50 |
Starting system | Electric | Voltage regulation | 1.00% |
Exhaust System | Lubrication system | ||
Silence Type | Industrial | Total System Capacity | 38litre |
Exhaust gas flow (max) | N/A | Normal oil pressure | 241-345kPa |
Exhaust gas temperature (max) | 470℃ | Normal oil temperature | ≤121℃ |
Engine Electrical System | Fuel system | ||
Battery charging alternator | Type of injection model | Direct Injection Cummins PT | |
Ground (negative/positive) | Negative | 110% Fuel Consumption (prime) L/H | 73 |
Starter motor rated voltage (DC) | 24 V | 100% Fuel Consumption (prime) L/H | 66 |
Battery voltage | 12 V | 75% Fuel Consumption (prime) L/H | 55.4 |
Volts (DC) | 24 V | 50% Fuel Consumption (prime) L/H | 38.2 |
Cooling System | |||
Coolant capacity (engine Only) L | 9.5 | Maximum coolant temperature | 100℃ |
Thermostat operation range | 82 - 94℃ | Minimum Pressure Cap | 103kPa |
Minimum Top Tank Temperature(Prime) | 100℃ | Maximum Top Tank Temperature(Standby) | 104℃ |
Tel:+86 13262882192
Tel: +86 21 67691109