
Basic information:
Engine: 1103A-33TG2
Alternator:UCI224E
Controller: DSE6020
Dimension and Weight:
Silent:2300×1133×1376(1434kg)
Open: 1650×750×1280(908kg)![]()
| Engine Specifications | Alternator Specification | ||
| Model | 1103A-33TG2 | Model | UCI224E |
| Manufacturer | Perkins | Frequency and Speed | 50Hz/1500rpm |
| Number of cylinders | 3 | Manufacturer | STAMFORD |
| Cylinder arrangement | In-line | Prime capacity(kVA) | 60 |
| Cycle | Four stroke | Exciter type | Brushless |
| Aspriation | Turbocharged | Insulation | Class H |
| Compression ratio | 17.25:1 | Protection | IP23 |
| Bore x Stroke | 105x127 mm | Rated power factor | 0.8 |
| Displacement L | 3.3 | Stator winding | Double layer concentric |
| Estimated total weight (dry) kg | 420 | Winding pitch | two thirds |
| Rated power KW/HP | 54/72 | Winding leads | 12 |
| Lubrication oil capacity L | 7.9 | Maximum over speed | 2250Rev/min |
| Coolant capacity L | 10.2 | THF (Wave Form IEC) | <2% |
| Governer method | Mechanical | TIF (Wave Form NEMA) | <50 |
| Starting system | Electric | Voltage regulation | 1.00% |
| Exhaust System | Lubrication system | ||
| Silencer Type | Industrial | Total System Capacity | 8.3 litre |
| Maximum back pressure | 10.2 kpa | Oil pressure at maximum no-load speed | 276-414 kPa |
| Exhaust outlet size | 56 mm | Normal oil temperature | 125℃ |
| Engine Electrical System | Fuel system | ||
| Battery charging alternator | Type of injection model | Direct injection | |
| Ground (negative/positive) | Negative | 110% Fuel Consumption (prime) L/H | 15.4 |
| Starter motor rated voltage (DC) | 12V | 100% Fuel Consumption (prime) L/H | 13.9 |
| Alternator | 65amps, 12V | 75% Fuel Consumption (prime) L/H | 10.4 |
| Minimum cranking speed | 105 rev/min | 50% Fuel Consumption (prime) L/H | 7.2 |
| Cooling System | |||
| Coolant capacity with radiator L | 10.2 | Radiator pressure cap setting | 107kpa |
| Thermostat operation range | 82 -93℃ | Fan diamater and type | 457mm, Pusher |
| Maximum Top Tank Temperature(Standby) | 110℃ | Radiator face area | 0.276㎡ |



Tel:+86 13262882192
Tel: +86 21 67691109