
Basic information:
Engine: 1104C-44TG2
Alternator:UCI274C
Controller: DSE6020
Dimension and Weight:
Silent:2700×1133×1666(1750kg)
Open: 2240×850×1320(1190kg)![]()
| Engine Specifications | Alternator Specification | ||
| Model | 1104C-44TAG2 | Model | UCI274C |
| Manufacturer | Perkins | Frequency and Speed | 50Hz/1500rpm |
| Number of cylinders | 4 | Manufacturer | STAMFORD |
| Cylinder arrangement | In-line | Prime capacity(kVA) | 100 |
| Cycle | Four stroke | Exciter type | Brushless |
| Aspriation | Turbocharged | Insulation | Class H |
| Compression ratio | 18.2:1 | Protection | IP23 |
| Bore x Stroke | 105x127 mm | Rated power factor | 0.8 |
| Displacement L | 4.4 | Stator winding | Double layer concentric |
| Estimated total weight (dry) kg | 550 | Winding pitch | two thirds |
| Rated power KW/HP | 90/121 | Winding leads | 12 |
| Lubrication oil capacity L | 8 | Maximum over speed | 2250Rev/min |
| Coolant capacity L | 12.6 | THF (Wave Form IEC) | <2% |
| Governer method | ECM | TIF (Wave Form NEMA) | <50 |
| Starting system | Electric | Voltage regulation | 1.00% |
| Exhaust System | Lubrication system | ||
| Silencer Type | Industrial | Total System Capacity | 16.1 litre |
| Maximum back pressure | 6 kpa | Oil pressure at maximum no-load speed | 300--340 kPa |
| Exhaust outlet size | 78 mm | Normal oil temperature | 105℃ |
| Engine Electrical System | Fuel system | ||
| Battery charging alternator | Type of injection model | Direct injection | |
| Ground (negative/positive) | Negative | 110% Fuel Consumption (prime) L/H | 24.9 |
| Starter motor rated voltage (DC) | 12/24V,options | 100% Fuel Consumption (prime) L/H | 22.6 |
| Alternator | 12/24V,options | 75% Fuel Consumption (prime) L/H | 17.1 |
| Minimum cranking speed | / | 50% Fuel Consumption (prime) L/H | 11.2 |
| Cooling System | |||
| Coolant capacity with radiator L | 27.7 | Radiator pressure cap setting | 75kpa |
| Thermostat operation range | 82 -93℃ | Fan diamater | 559mm |
| Maximum Top Tank Temperature(Standby) | 103℃ | Radiator face area | 0.39㎡ |



Tel:+86 13262882192
Tel: +86 21 67691109