Basic information:
Engine: 1106A-70TG1
Alternator:UCI274E
Controller: DSE6020
Dimension and Weight:
Silent:3600×1333×2040(2864kg)
Open: 2900×900×1536(1760kg)
Engine Specifications | Alternator Specification | ||
Model | 1106A-70TG1 | Model | UCI274E |
Manufacturer | Perkins | Frequency and Speed | 50Hz/1500rpm |
Number of cylinders | 6 | Manufacturer | STAMFORD |
Cylinder arrangement | In-line | Prime capacity(kVA) | 140 |
Cycle | Four stroke | Exciter type | Brushless |
Aspriation | Turbocharged | Insulation | Class H |
Compression ratio | 18.2:1 | Protection | IP23 |
Bore x Stroke | 105x135 mm | Rated power factor | 0.8 |
Displacement L | 7.01 | Stator winding | Double layer concentric |
Estimated total weight (dry) kg | 725 | Winding pitch | two thirds |
Rated power KW/HP | 118/158 | Winding leads | 12 |
Lubrication oil capacity L | 18 | Maximum over speed | 2250Rev/min |
Coolant capacity L | 21 | THF (Wave Form IEC) | <2% |
Governer method | ECM | TIF (Wave Form NEMA) | <50 |
Starting system | Electric | Voltage regulation | 1.00% |
Exhaust System | Lubrication system | ||
Silencer Type | Industrial | Total System Capacity | 19 litre |
Maximum back pressure | TBA | Oil pressure at maximum no-load speed | 300--340 kPa |
Inside diameter of outlet flange | 78 mm | Normal oil temperature | 105℃ |
Engine Electrical System | Fuel system | ||
Battery charging alternator | Type of injection model | Direct injection | |
Ground (negative/positive) | Negative | 110% Fuel Consumption (prime) L/H | 33.8 |
Starter motor rated voltage (DC) | 12/24V,options | 100% Fuel Consumption (prime) L/H | 30.2 |
Alternator | 12/24V,options | 75% Fuel Consumption (prime) L/H | 22.7 |
Minimum cranking speed | / | 50% Fuel Consumption (prime) L/H | 15.9 |
Cooling System | |||
Coolant capacity with radiator L | 37.2 | Radiator pressure cap setting | 68.9kpa |
Thermostat operation range | 82 -93℃ | Fan diamater | 635mm |
Maximum Top Tank Temperature(Standby) | 103℃ | Radiator face area | 0.40㎡ |
Tel:+86 13262882192
Tel: +86 21 67691109