
Basic information:
Engine: 1506A-E88TAG5
Alternator:HCI444D
Controller: DSE6020
Dimension and Weight:
Silent:4100×1490×2000(4500kg)
Open: 3000×1200×2000(2760kg)![]()
| Engine Specifications | Alternator Specification | ||
| Model | 1506A-E88TAG5 | Model | HCI444D |
| Manufacturer | Perkins | Frequency and Speed | 50Hz/1500rpm |
| Number of cylinders | 6 | Manufacturer | STAMFORD |
| Cylinder arrangement | In-line | Prime capacity(kVA) | 300 |
| Cycle | Four stroke | Exciter type | Brushless |
| Aspriation | Turbocharged | Insulation | Class H |
| Compression ratio | 16.1:1 | Protection | IP23 |
| Bore x Stroke | 112x149 mm | Rated power factor | 0.8 |
| Displacement L | 8.8 | Stator winding | Double layer concentric |
| Estimated total weight (dry) kg | 1156 | Winding pitch | two thirds |
| Rated power KW/HP | 267/358 | Winding leads | 12 |
| Lubrication oil capacity L | 41 | Maximum over speed | 2250Rev/min |
| Coolant capacity(engine only) L | 29.6 | THF (Wave Form IEC) | <2% |
| Governer method | ECM | TIF (Wave Form NEMA) | <50 |
| Starting system | Electric | Voltage regulation | 1.00% |
| Exhaust System | Lubrication system | ||
| Silencer Type | Industrial | Maximum total system capacity | 41 litre |
| Maximum exhaust gas temperature | 475℃ | Oil pressure at maximum no-load speed | 300--340 kPa |
| Exhaust gas flow m³/min | 34.4 | Normal oil temperature | 105℃ |
| Engine Electrical System | Fuel system | ||
| Battery charging alternator | Type of injection model | Direct injection | |
| Ground (negative/positive) | Negative | 110% Fuel Consumption (prime) L/H | 73 |
| Starter motor rated voltage (DC) | 24V | 100% Fuel Consumption (prime) L/H | 65 |
| Alternator | 24V,45amps | 75% Fuel Consumption (prime) L/H | 48 |
| Minimum cranking speed | / | 50% Fuel Consumption (prime) L/H | 33 |
| Cooling System | |||
| Coolant capacity with radiator L | 26.5 | Radiator pressure cap setting | 110kpa |
| Thermostat operation range | 87 -98℃ | Fan diamater | 813mm |
| Maximum Top Tank Temperature(Standby) | 107℃ | Radiator face area | 0.49㎡ |



Tel:+86 13262882192
Tel: +86 21 67691109