
Basic information:
Engine: 2206C-E13TAG2
Alternator:HCI444E
Controller: DSE6020
Dimension and Weight:
Silent:4500×1583×2200(4724kg)
Open: 3200×1206×1980(2932kg)![]()
| Engine Specifications | Alternator Specification | ||
| Model | 2206C-E13TAG2 | Model | HCI444E |
| Manufacturer | Perkins | Frequency and Speed | 50Hz/1500rpm |
| Number of cylinders | 6 | Manufacturer | STAMFORD |
| Cylinder arrangement | In-line | Prime capacity(kVA) | 350 |
| Cycle | Four stroke | Exciter type | Brushless |
| Aspriation | Turbocharged | Insulation | Class H |
| Compression ratio | 16.3:1 | Protection | IP23 |
| Bore x Stroke | 130x157 mm | Rated power factor | 0.8 |
| Displacement L | 12.5 | Stator winding | Double layer concentric |
| Estimated total weight (dry) kg | 1478 | Winding pitch | two thirds |
| Rated power KW/HP | 305/409 | Winding leads | 12 |
| Lubrication oil capacity L | 40 | Maximum over speed | 2250Rev/min |
| Coolant capacity(engine only) L | 51.4 | THF (Wave Form IEC) | <2% |
| Governer method | ECM | TIF (Wave Form NEMA) | <50 |
| Starting system | Electric | Voltage regulation | 1.00% |
| Exhaust System | Lubrication system | ||
| Silencer Type | Industrial | Maximum total system capacity | 40 litre |
| Maximum back pressure | 10 kpa | Oil pressure at bearing(1500 rev/min) | 310 kPa |
| Inside diameter of outlet flange | 123mm | Normal oil temperature | 113℃ |
| Engine Electrical System | Fuel system | ||
| Battery charging alternator | Type of injection model | Direct injection | |
| Ground (negative/positive) | Negative | 110% Fuel Consumption (prime) L/H | 82 |
| Starter motor rated voltage (DC) | 24V | 100% Fuel Consumption (prime) L/H | 75 |
| Alternator | 24V,70amps | 75% Fuel Consumption (prime) L/H | 58 |
| Minimum cranking speed | 106 rev/min | 50% Fuel Consumption (prime) L/H | 40 |
| Cooling System | |||
| Coolant capacity L | 51.4 | Radiator pressure cap setting | 70kpa |
| Thermostat operation range | 87 -98℃ | Fan diamater | 927mm |
| Maximum Top Tank Temperature(Standby) | 104℃ | Radiator face area | 1.238㎡ |



Tel:+86 13262882192
Tel: +86 21 67691109