
Basic information:
Engine: KTA19-G8
Alternator: HCI544F
Controller: DSE6020
Dimension and Weight:
Silent:5000×1983×2371(9000kg)
Open: 3525×1550×2032(6600kg)![]()
| Engine Specifications | Alternator Specification | ||
| Model | KTA19-G8 | Model | HCI544F |
| Manufacturer | CUMMINS | Frequency and Speed | 50Hz/1500rpm |
| Number of cylinders | 6/In-line | Manufacturer | STAMFORD |
| Cycle | Four stroke | Prime capacity(kVA) | 670 |
| Induction system | Turbocharged | Exciter type | Brushless |
| Compression ratio | 15.0:1 | Insulation | Class H |
| Bore x Stroke | 159 x 159 mm | Protection | IP23 |
| Displacement L | 18.9 | Rated power factor | 0.8 |
| Estimated total weight (dry) kg | 1905 | Stator winding | Double layer concentric |
| Rated power KW/HP | N/A | Winding pitch | two thirds |
| Standby power KW/HP | 575/717 | Winding leads | 12 |
| Lubrication oil capacity L | 50 | Maximum over speed | 2250Rev/min |
| Coolant capacity L | 66 | THF (Wave Form IEC) | <2% |
| Governer method | Electronic | TIF (Wave Form NEMA) | <50 |
| Starting System | Electric | Voltage regulation | 1.00% |
| Exhaust System | Lubrication system | ||
| Silence Type | Industrial | Total System Capacity | 50litre |
| Exhaust gas flow (max) L/S | 2090 | Normal oil pressure | 276-414kPa |
| Exhaust gas temperature (max) | 515℃ | Normal oil temperature | ≤121℃ |
| Engine Electrical System | Fuel system | ||
| Battery charging alternator | Type of injection model | Cummins MCRS | |
| Ground (negative/positive) | Negative | 110% Fuel Consumption (prime) L/H | 141 |
| Starter motor rated voltage (DC) | 24 V | 100% Fuel Consumption (prime) L/H | 134 |
| Battery voltage | 12 V | 75% Fuel Consumption (prime) L/H | 103.2 |
| Volts (DC) | 24 V | 50% Fuel Consumption (prime) L/H | 78.1 |
| Cooling System | |||
| Coolant capacity (engine Only) L | 66 | Maximum coolant temperature | 100℃ |
| Thermostat operation range | 83 - 95℃ | Minimum Pressure Cap | 103kPa |
| Minimum Top Tank Temperature(Prime) | 100℃ | Maximum Top Tank Temperature(Standby) | 104℃ |





Tel:+86 13262882192
Tel: +86 21 67691109